Pricing
Pricing plans for teams of all sizes
Choose the best plan for your team's needs. Get started with a free trial.
Wise Plan
Typical use case - freelancer / sole trader
per user
Start Free Trial- Client Management
- Address & Contact Management
- Project Budget Management
- Time Tracking Tools
- Reporting Tools
- 1GB storage per user
Wiser Plan
Typical use case - Agency team 2-20
per user
Start Free Trial- Everything in Wise Plan
- Admin controls
- User management
- Project Document Storage
- Enhanced Time Tracking - Timer
- Retainer Management
- Lead & Quote Management
- Advanced Data Reports
- Recurring Billing
- Holiday management
- Services & Expense management
- 3GB storage per user
Wisdom Pro Plan
Full access and priority support for growing teams
per user
Start Free Trial- Everything in Wise & Wiser Plans
- Project Boards - Project & Resource Planning
- Super Admin Tools
- Enhanced Time Reporting Tools
- Integration suite (Slack, Xero)
- 5GB storage per user
Feature | Included |
---|---|
Advanced reporting tools | No |
Daily totals | Yes |
Automatic time summation | Yes |
Round up feature | Yes |
Monetary calculations | Yes |
override rates option | No |
Management reports | No |
Services & expense management | No |
Feature | Included |
---|---|
Super Admin Tools | No |
Create custom roles | No |
Activity log & reports | No |
User management | No |
Platform activity log | No |
Customise permissions | Yes |
Manage team holidays | No |
Feature | Included |
---|---|
Timesheet entry | Yes |
Copy entire timesheet to new date | No |
Single timer option | Yes |
Multiple timers (max 10) | No |
Edit past timesheets | No |
Move timesheets within same client | Yes |
Timesheet alert notifications | Yes |
Export timesheets by date range | Yes |
Client time bank feature | Yes |
Move timesheets between clients | No |
Feature | Included |
---|---|
Project specific hourly rates | No |
Budget breakdowns | Yes |
Stage payments | Yes |
Budget health statuses | Yes |
3rd party services & segregated budgets | Yes |
Feature | Included |
---|---|
Permissions to limit access | No |
Secure hosting | Yes |
Daily data backups | Yes |
Feature | Included |
---|---|
Storage limit | 1GB storage per user |
Document uploads & storage | Yes |
Feature | Included |
---|---|
Individual client hourly rates | Yes |
Feature | Included |
---|---|
Slack integration | No |
Xero billing integration | No |
Feature | Included |
---|---|
Lead management | No |
Quote & document storage | No |
Convert leads to clients | No |
Automated email notifications & reminders | No |
Pipeline reporting | No |
Private or global views | No |
Feature | Included |
---|---|
Add recurring monthly retainers | No |
Multiple retainers per client | No |
Set different hourly rates | No |
Retainer health and expiry warnings | No |
Month by month budget view | No |
Rolling or finite monthly options | No |
Feature | Included |
---|---|
Advanced reporting tools | No |
Daily totals | Yes |
Automatic time summation | Yes |
Round up feature | Yes |
Monetary calculations | Yes |
override rates option | Yes |
Management reports | Yes |
Services & expense management | Yes |
Feature | Included |
---|---|
Super Admin Tools | No |
Create custom roles | No |
Activity log & reports | Yes |
User management | Yes |
Platform activity log | Yes |
Customise permissions | No |
Manage team holidays | Yes |
Feature | Included |
---|---|
Timesheet entry | Yes |
Copy entire timesheet to new date | Yes |
Single timer option | Yes |
Multiple timers (max 10) | Yes |
Edit past timesheets | Yes |
Move timesheets within same client | Yes |
Timesheet alert notifications | Yes |
Export timesheets by date range | Yes |
Client time bank feature | Yes |
Move timesheets between clients | No |
Feature | Included |
---|---|
Project specific hourly rates | Yes |
Budget breakdowns | Yes |
Stage payments | Yes |
Budget health statuses | Yes |
3rd party services & segregated budgets | Yes |
Feature | Included |
---|---|
Permissions to limit access | Yes |
Secure hosting | Yes |
Daily data backups | Yes |
Feature | Included |
---|---|
Storage limit | 3GB storage per user |
Document uploads & storage | Yes |
Feature | Included |
---|---|
Individual client hourly rates | Yes |
Feature | Included |
---|---|
Slack integration | No |
Xero billing integration | No |
Feature | Included |
---|---|
Lead management | Yes |
Quote & document storage | Yes |
Convert leads to clients | Yes |
Automated email notifications & reminders | Yes |
Pipeline reporting | Yes |
Private or global views | Yes |
Feature | Included |
---|---|
Add recurring monthly retainers | Yes |
Multiple retainers per client | Yes |
Set different hourly rates | Yes |
Retainer health and expiry warnings | Yes |
Month by month budget view | Yes |
Rolling or finite monthly options | Yes |
Wisdom Pro Plan
£19 /mo per user
Full access and priority support for growing teams
Start Free TrialFeature | Included |
---|---|
Advanced reporting tools | Yes |
Daily totals | Yes |
Automatic time summation | Yes |
Round up feature | Yes |
Monetary calculations | Yes |
override rates option | Yes |
Management reports | Yes |
Services & expense management | Yes |
Feature | Included |
---|---|
Super Admin Tools | Yes |
Create custom roles | Yes |
Activity log & reports | Yes |
User management | Yes |
Platform activity log | Yes |
Customise permissions | Yes |
Manage team holidays | Yes |
Feature | Included |
---|---|
Timesheet entry | Yes |
Copy entire timesheet to new date | Yes |
Single timer option | Yes |
Multiple timers (max 10) | Yes |
Edit past timesheets | Yes |
Move timesheets within same client | Yes |
Timesheet alert notifications | Yes |
Export timesheets by date range | Yes |
Client time bank feature | Yes |
Move timesheets between clients | Yes |
Feature | Included |
---|---|
Project specific hourly rates | Yes |
Budget breakdowns | Yes |
Stage payments | Yes |
Budget health statuses | Yes |
3rd party services & segregated budgets | Yes |
Feature | Included |
---|---|
Permissions to limit access | Yes |
Secure hosting | Yes |
Daily data backups | Yes |
Feature | Included |
---|---|
Storage limit | 5GB storage per user |
Document uploads & storage | Yes |
Feature | Included |
---|---|
Individual client hourly rates | Yes |
Feature | Included |
---|---|
Slack integration | Yes |
Xero billing integration | Yes |
Feature | Included |
---|---|
Lead management | Yes |
Quote & document storage | Yes |
Convert leads to clients | Yes |
Automated email notifications & reminders | Yes |
Pipeline reporting | Yes |
Private or global views | Yes |
Feature | Included |
---|---|
Add recurring monthly retainers | Yes |
Multiple retainers per client | Yes |
Set different hourly rates | Yes |
Retainer health and expiry warnings | Yes |
Month by month budget view | Yes |
Rolling or finite monthly options | Yes |
Feature by Plans | Wise Plan | Wiser Plan | Wisdom Pro Plan |
---|---|---|---|
Pricing |
£7 /mo per user Typical use case - freelancer / sole trader |
£12 /mo per user Typical use case - Agency team 2-20 |
£19 /mo per user Full access and priority support for growing teams |
Reporting | |||
Advanced reporting tools | No | No | Yes |
Daily totals | Yes | Yes | Yes |
Automatic time summation | Yes | Yes | Yes |
Round up feature | Yes | Yes | Yes |
Monetary calculations | Yes | Yes | Yes |
override rates option | No | Yes | Yes |
Management reports | No | Yes | Yes |
Services & expense management | No | Yes | Yes |
Administrator | |||
Super Admin Tools | No | No | Yes |
Create custom roles | No | No | Yes |
Activity log & reports | No | Yes | Yes |
User management | No | Yes | Yes |
Platform activity log | No | Yes | Yes |
Customise permissions | Yes | No | Yes |
Manage team holidays | No | Yes | Yes |
Time Tracking | |||
Timesheet entry | Yes | Yes | Yes |
Copy entire timesheet to new date | No | Yes | Yes |
Single timer option | Yes | Yes | Yes |
Multiple timers (max 10) | No | Yes | Yes |
Edit past timesheets | No | Yes | Yes |
Move timesheets within same client | Yes | Yes | Yes |
Timesheet alert notifications | Yes | Yes | Yes |
Export timesheets by date range | Yes | Yes | Yes |
Client time bank feature | Yes | Yes | Yes |
Move timesheets between clients | No | No | Yes |
Project Management | |||
Project specific hourly rates | No | Yes | Yes |
Budget breakdowns | Yes | Yes | Yes |
Stage payments | Yes | Yes | Yes |
Budget health statuses | Yes | Yes | Yes |
3rd party services & segregated budgets | Yes | Yes | Yes |
Security | |||
Permissions to limit access | No | Yes | Yes |
Secure hosting | Yes | Yes | Yes |
Daily data backups | Yes | Yes | Yes |
Storage | |||
Storage limit | 1GB storage per user | 3GB storage per user | 5GB storage per user |
Document uploads & storage | Yes | Yes | Yes |
Features | |||
Individual client hourly rates | Yes | Yes | Yes |
Integrations | |||
Slack integration | No | No | Yes |
Xero billing integration | No | No | Yes |
Sales Leads | |||
Lead management | No | Yes | Yes |
Quote & document storage | No | Yes | Yes |
Convert leads to clients | No | Yes | Yes |
Automated email notifications & reminders | No | Yes | Yes |
Pipeline reporting | No | Yes | Yes |
Private or global views | No | Yes | Yes |
Retainers | |||
Add recurring monthly retainers | No | Yes | Yes |
Multiple retainers per client | No | Yes | Yes |
Set different hourly rates | No | Yes | Yes |
Retainer health and expiry warnings | No | Yes | Yes |
Month by month budget view | No | Yes | Yes |
Rolling or finite monthly options | No | Yes | Yes |
Choose your plan | Start Free Trial | Start Free Trial | Start Free Trial |
Frequently asked questions
-
Wise is perfect for freelancers or solo operators managing projects and clients on their own. Wiser is ideal for growing agencies with teams of up to around 30 staff. Wisdom Pro is built for larger or scaling agencies that need full functionality, priority support, and advanced reporting.
A word to the wise... It's FREE to try!
Experience Wisdom's comprehensive suite of tools with our 30-day free trial. No credit card required, no long-term contracts, and full access to all features.